Technical Specifications
Network | Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 - P910i | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 8 | |
Edge | No | |
Launch | Announced | 2004, 3Q |
Status | Discontinued | |
Body | Dimensions | 115 x 58 x 26 mm (4.53 x 2.28 x 1.02 in) |
Weight | 150 g (5.29 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 2.9 inches, 40 x 62 mm (~37.2% screen-to-body ratio) | |
Resolution | 208 x 320 pixels (~132 ppi pixel density) | |
Multitouch | ||
Platform | OS | Symbian 7.0, UIQ v2.1 UI |
Chipset | ||
CPU | 32-bit Philips Nexperia PNX4000 156 MHz | |
GPU | ||
Memory | Cart-Slot | Memory Stick Duo Pro, up to 2 GB, 32 MB included |
Internal | 64 MB | |
Camera | Primary | VGA |
Features | ||
Video | Yes | |
Secondary | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones | |
Loudspeaker | No | |
3.5m jack | No | |
COMMS | WLAN | No |
Bluetooth | 1.1 | |
GPS | No | |
NFC | ||
Radio | No | |
USB | Yes | |
Feature | Sensors | |
Messaging | SMS, EMS, MMS, EMail | |
Java | Yes | |
- MP4/MP3 player - Predictive text input - Sync ML - Organizer |
||
Battery | Talk Time | Up to 13 h |
Music Play | ||
MISC | Color | Urban Grey |
Price |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –