Technical Specifications
Network | Technology | GSM |
2G bands | GSM 900 / 1800 / 1900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
Edge | No | |
Launch | Announced | 2005, 1Q |
Status | Discontinued | |
Body | Dimensions | 95 x 48 x 24 mm (3.74 x 1.89 x 0.94 in) |
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 256K colors |
Size | 1.8 inches, 29 x 36 mm (~22.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~157 ppi pixel density) | |
Multitouch | ||
Platform | OS | Symbian, Series 60 UI |
Chipset | ||
CPU | TI 192 MHz | |
GPU | ||
Memory | Cart-Slot | MMC-micro |
Internal | 18 MB | |
Camera | Primary | 1.3 MP, LED flash |
Features | ||
Video | Yes | |
Secondary | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones | |
Loudspeaker | No | |
3.5m jack | No | |
COMMS | WLAN | No |
Bluetooth | 2.0 | |
GPS | No | |
NFC | ||
Radio | No | |
USB | Yes | |
Feature | Sensors | |
Messaging | SMS, MMS, EMail, Instant Messaging | |
Java | Yes, MIDP 2.0 | |
- MP3/AAC/MPEG player - Document viewer (Word, Excel, PowerPoint, PDF) - SyncML - Predictive text input - Voice memo - Voice command - Organizer |
||
Battery | Talk Time | Up to 5 h |
Music Play | ||
MISC | Color | |
Price |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –