Technical Specifications
Network | Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 8 | |
Edge | No | |
Launch | Announced | 2004, 1Q |
Status | Discontinued | |
Body | Dimensions | 100 x 48 x 24.3 mm, 99 cc (3.94 x 1.89 x 0.96 in) |
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM | |
Display | Type | TFT, 65k colors |
Size | 2.0 inches, 31 x 39 mm (~26.2% screen-to-body ratio) | |
Resolution | 176 x 220 pixels, 8 lines (~141 ppi pixel density) | |
Multitouch | ||
Platform | OS | Microsoft Smartphone 2003 |
Chipset | TI OMAP 1611 | |
CPU | 204 MHz ARM926EJ-S | |
GPU | ||
Memory | Cart-Slot | miniSD (512 MB max) |
Internal | 64 MB | |
Camera | Primary | 1.3 MP, LED flash |
Features | ||
Video | Yes | |
Secondary | No | |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
Loudspeaker | Yes | |
3.5m jack | No | |
COMMS | WLAN | No |
Bluetooth | 1.1 | |
GPS | No | |
NFC | ||
Radio | No | |
USB | Yes | |
Feature | Sensors | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Java | No | |
- MS Pocket Outlook, Media Player - MP3/MP4 player - Predictive text input - Sync ML - Voice command |
||
Battery | Talk Time | 5 h - 7h |
Music Play | ||
MISC | Color | Silver |
Price |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –